Explore the full feature set, compare plan limits row by row, and choose the setup that fits your inventory size, team structure, and workflow.
Included in Every Plan
All plans include barcode scanning, item recognition, stock prediction, invoicing, inventory audits and more.
Plans
Review pricing and features for each tier, then create your account when you are ready.
Compare Plans
The table starts with plan differences first, then shows every Storagemagus feature row by row across all tiers.
| Feature | |||||
|---|---|---|---|---|---|
| Plan Differences | |||||
| Price / month | $0 | $1.99 | $2.99 | $3.99 | $4.99 |
| Inventories | 1 | Up to 3 | Up to 5 | Up to 7 | Up to 10 |
| Standard team members | 0 | 1 | 3 | 5 | 10 |
| Bonus team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Daily data backup | |||||
| Ad-free experience | |||||
| Inventory summary emails |
Magus Coins required: every 1 / 3 / 5 / 7 days
|
Included: every 7 days
With Magus Coins: every 1 / 3 / 5 days
|
Included: every 5 / 7 days
With Magus Coins: every 1 / 3 days
|
Included: every 3 / 5 / 7 days
With Magus Coins: daily
|
Included: every 1 / 3 / 5 / 7 days
|
| Item image attachments |
Up to 10 images / 10 MiB per workspace
|
Up to 25 images / 20 MiB per workspace
|
Up to 50 images / 30 MiB per workspace
|
Up to 75 images / 45 MiB per workspace
|
Up to 500 images / 300 MiB per workspace
|
| All Core Features | |||||
| Barcode & QR scanning | |||||
| Item name recognition | |||||
| Expiry date recognition | |||||
| Barcode & QR creation | |||||
| Unlimited items | |||||
| Custom fields | |||||
| Alerts & notifications | |||||
| Stock prediction | |||||
| Inventory audit | |||||
| Historical charts | |||||
| Item selling | |||||
| Invoice generation (Web app) | |||||
| Automatic sync | |||||
| Offline mode on mobile devices | |||||
| Inventory import (.xlsx, .csv, .json) | |||||
| Inventory export (.xlsx, .csv, .json) | |||||
Create your account, start with the free tier, and upgrade later only if your workflow needs more inventories or team members.