Explore the full feature set, compare plan limits row by row, and choose the setup that fits your inventory size, team structure, and workflow.
Plans
Review pricing and features for each tier, then create your account when you are ready.
Compare Plans
The table starts with plan differences first, then shows every Storagemagus feature row by row across all tiers.
| Feature | |||||
|---|---|---|---|---|---|
| Plan Differences | |||||
| Price / month | $0 | $1.99 | $2.99 | $3.99 | $4.99 |
| Inventories | 1 | Up to 3 | Up to 5 | Up to 7 | Up to 10 |
| Standard team members | 0 | 1 | 3 | 5 | 10 |
| Bonus team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Daily data backup | |||||
| Ad-free experience | |||||
| All Core Features | |||||
| Barcode & QR scanning | |||||
| Item name recognition | |||||
| Expiry date recognition | |||||
| Barcode & QR creation (Web app) | |||||
| Unlimited items | |||||
| Custom fields | |||||
| Alerts & notifications | |||||
| Inventory import (.xlsx, .csv, .json) | |||||
| Inventory export (.xlsx, .csv, .json) (Web app) | |||||
| Historical charts | |||||
| Stock prediction | |||||
| Item selling | |||||
| Invoice generation (Web app) | |||||
| Inventory audit | |||||
| Offline mode on Android | |||||
| Automatic sync | |||||
Create your account, start with the free tier, and upgrade later only if your workflow needs more inventories or team members.